Details
Cabinet | High glossy cabinet, Front and Top: ABS plastic, Side: High polymer polyster coated steel panel or Pre-coated metal. Superior resistance to UV light |
---|---|
Color | Off White, Black |
Faucets | Durable structure. Self closing type. Easy to operate. Child-safe hot water faucet. Cup push or Standard lever type available |
Drip Tray | Concealed, liftout design, high impact, durable ABS. Removable, anti-splash grid divets drip water into receptacle |
Flow Control | Leakage-preventive dual floats valve system, in case of malfunction of the primary valve, the secondary valve stops the water inflow to minimize the damage on the property |
Filter Compartment | Space for water filtration systems on the back of the front panel |
Cold Water Tank | Hygienic stainless steel. External refrigerant evaporator. Mechanically wrapped around tank. Removable insulation in molded expanded bead polystyrene contaminant-resistant design. Adjustable cold water thermostat |
Cold Water Thermostat | Temperature is controlled to 35.6°F~53.6°F(2°C~12°C) by adjustable thermostat, easily accessible on back |
Refrigeration System | Convection cooled condenser, internally spring mounted hermetically sealed compressor with automatic overload protector. No lubricant needed. Refrigerant is controlled by accurately calibrated capillary tube |
Hot Water Tank | Hygienic stainless steel. Highly efficient internal heating element. Non-adjustable thermostat with manual reset safety limiter. Convenient hot water ON/OFF switch. Fire proof insulation |
Hot Water Thermostat | Water temperature is controlled to nearly 185°F(85°) automatically, ON/OFF switch is easily accessible on back |
Electrical Spec. | 220V ~ 240V(±10%) 50/60Hz, 100V~127V(±10%) 50/60Hz provided with power cord. Units of other power supplies available upon special inquiry |
Quality | Our models covered by these specifications are manufactured to comply with the standards of overseas quality program |
Warranty | One year on the sealed refrigeration system and most component parts |
Packing | Export standard carton packing |
Refrigerant Type | R134a |
Tech Info
Cold Water | Capacity (L/h) | 5.0 |
---|---|---|
Tank Volume (L) | 8.9 | |
Temp. Range (°C) | 2 ~ 8 | |
Compressor Type | Single Phase reciprocating | |
Refrigerant Charge (g) | 46 | |
Hot Water
(Type A Only) |
Capacity (L/h) | 7.0 |
Tank Volume (L) | 1.8 | |
Temp. Range (°C) | 82 ~ 92 | |
Heater Type | Sheathed heater | |
Dimension
W x D x H (mm) |
Net | 290 x 365 x 1,140 |
Shipping | 305 x 385 x 1,165 | |
Weight (kg) | Net | 21.0 |
Shipping | 23.0 | |
Loading Quantity (EA) | 20FT – 215 / 40FT – 455 | |
Certificates | KC, UL, CE/CB, WATERMARK |